<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for inasiaonline</title>
	<atom:link href="http://inasiaonline.com/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inasiaonline.com/blogs</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 17:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What Is The Minimum Amount Needed To Invest In The Stock Market In India ? by Free Wordpress Plugins</title>
		<link>http://inasiaonline.com/blogs/2010/03/01/what-is-the-minimum-amount-needed-to-invest-in-the-stock-market-in-india/comment-page-1/#comment-6264</link>
		<dc:creator>Free Wordpress Plugins</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://inasiaonline.com/blogs/2010/03/01/what-is-the-minimum-amount-needed-to-invest-in-the-stock-market-in-india/#comment-6264</guid>
		<description>please look here:http://www.oilgold.cn/categories/investm…</description>
		<content:encoded><![CDATA[<p>please look here:http://www.oilgold.cn/categories/investm…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Minimum Amount Needed To Invest In The Stock Market In India ? by football gifts</title>
		<link>http://inasiaonline.com/blogs/2010/03/01/what-is-the-minimum-amount-needed-to-invest-in-the-stock-market-in-india/comment-page-1/#comment-6263</link>
		<dc:creator>football gifts</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://inasiaonline.com/blogs/2010/03/01/what-is-the-minimum-amount-needed-to-invest-in-the-stock-market-in-india/#comment-6263</guid>
		<description>In Rs. 2500 you can buy 15 RPL shares and you have to wait for one year for the profit in that time you have to pay AMC to your demat around minimum Rs. 300 to 600 for year. If you satisfy with it then you can procced.</description>
		<content:encoded><![CDATA[<p>In Rs. 2500 you can buy 15 RPL shares and you have to wait for one year for the profit in that time you have to pay AMC to your demat around minimum Rs. 300 to 600 for year. If you satisfy with it then you can procced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should I Go For A Bachelors Or A Masters In Fine Arts? by Kennedy</title>
		<link>http://inasiaonline.com/blogs/2010/02/28/should-i-go-for-a-bachelors-or-a-masters-in-fine-arts/comment-page-1/#comment-6256</link>
		<dc:creator>Kennedy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://inasiaonline.com/blogs/2010/02/28/should-i-go-for-a-bachelors-or-a-masters-in-fine-arts/#comment-6256</guid>
		<description>look into the programs and their requirements to see what the differences are and what classes you would be taking. it varies from school to school.</description>
		<content:encoded><![CDATA[<p>look into the programs and their requirements to see what the differences are and what classes you would be taking. it varies from school to school.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
